Elementary Astronomy Laboratory Activities: Difference between revisions
No edit summary |
Updated links to sharedskies.space |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
These | These Elementary Astronomy Lab activities are used in on-campus classes at the University of Louisville. While some have been updated to match those made available in our [https://sharedskies.moodlecloud.com/ Moodle site], others are archival. | ||
If you are enrolled in a class, please see your institution's class website for instructions and recent content. | |||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Identify_Constellations Identify Constellations ] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Immersive_Video_Wall About the Video Room] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Watch_the_Sky Watch the Sky (Planetarium session not currently offered)] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Under_Namibian_Skies Under Namibian Skies (immersive visualization)] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Night_Sky Night Sky Tonight Using Stellarium (immersive visualization)] | ||
[https://sharedskies.space/wikis/astrowiki/index.php/Remote_Telescope_Requests Use a Remote Telescope: Requests] and | |||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Remote_Telescope_Results Analyze Request Results] | ||
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization) | Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization) | ||
Line 23: | Line 21: | ||
Survey galaxies in the universe (immersive visualization) | Survey galaxies in the universe (immersive visualization) | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Survey_Galaxies_in_Virgo Survey Galaxies in Virgo] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/The_Earth_Rotates The Earth Rotates] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Our_Dynamic_Sun Our Dynamic Sun (may use the roof top solar telescope)] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Light_and_Telescopes Light and Telescopes] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Experiment_with_CCD_Camera_Images Experiment with CCD Camera Images] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Use_a_CCD_Camera Use a CCD Camera] | ||
[https://sharedskies.space/wikis/astrowiki/index.php/Spectra Spectra] | |||
Observing planets and the Moon with a telescope (live remote or with the telescope on the roof) | Observing planets and the Moon with a telescope (live remote or with the telescope on the roof) | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Explore_Mars Explore Mars] (may use immersive visualiztion) | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Observe_Satellites_of_Jupiter_and_Saturn Observe Satellites of Jupiter, Saturn and Uranus] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Follow_Proxima_Centauri Follow Proxima Centauri] | ||
Brightnesses and colors of stars in Messier 34 | Brightnesses and colors of stars in Messier 34 | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Variable_Stars_in_Messier_3 Variable Stars in Messier 3] | ||
[https://sharedskies.space/wikis/astrowiki/index.php/Measure_a_Nearby_Supernova Measure a Nearby Supernova] | |||
[https://sharedskies.space/wikis/astrowiki/index.php/Track_Cosmic_Rays_in_a_Cloud_Chamber Track Cosmic Rays in a Cloud Chamber] | |||
== New Labs == | |||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/FLIR_Camera The iPad and infrared camera] | ||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Black_Body_and_Filters Stars as Black Bodies and Astronomical Filters] |
Latest revision as of 03:20, 14 July 2025
These Elementary Astronomy Lab activities are used in on-campus classes at the University of Louisville. While some have been updated to match those made available in our Moodle site, others are archival.
If you are enrolled in a class, please see your institution's class website for instructions and recent content.
Watch the Sky (Planetarium session not currently offered)
Under Namibian Skies (immersive visualization)
Night Sky Tonight Using Stellarium (immersive visualization)
Use a Remote Telescope: Requests and
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization)
Survey galaxies in the universe (immersive visualization)
Our Dynamic Sun (may use the roof top solar telescope)
Experiment with CCD Camera Images
Observing planets and the Moon with a telescope (live remote or with the telescope on the roof)
Explore Mars (may use immersive visualiztion)
Observe Satellites of Jupiter, Saturn and Uranus
Brightnesses and colors of stars in Messier 34
Track Cosmic Rays in a Cloud Chamber