Elementary Astronomy Laboratory Activities: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These | These Elementary Astronomy Lab activities are used in on-campus classes at the University of Louisville. While some have been updated to match those made available in our [https://sharedskies.moodlecloud.com/ Moodle site], others are archival. | ||
If you are enrolled in | If you are enrolled in a class, please see your institution's class website for instructions and recent content. | ||
[https://sharedskies.space/wikis/astrowiki/index.php/Identify_Constellations Identify Constellations ] | |||
[ | [https://sharedskies.space/wikis/astrowiki/index.php/Immersive_Video_Wall About the Video Room] | ||
[ | [/Watch_the_Sky Watch the Sky (Planetarium session not currently offered)] | ||
[ | [/Under_Namibian_Skies Under Namibian Skies (immersive visualization)] | ||
[ | [/Night_Sky Night Sky Tonight Using Stellarium (immersive visualization)] | ||
[ | [/Remote_Telescope_Requests Use a Remote Telescope: Requests] and | ||
[ | [/Remote_Telescope_Results Analyze Request Results] | ||
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization) | Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization) | ||
Line 23: | Line 21: | ||
Survey galaxies in the universe (immersive visualization) | Survey galaxies in the universe (immersive visualization) | ||
[ | [/Survey_Galaxies_in_Virgo Survey Galaxies in Virgo] | ||
[ | [/The_Earth_Rotates The Earth Rotates] | ||
[ | [/Our_Dynamic_Sun Our Dynamic Sun (may use the roof top solar telescope)] | ||
[ | [/Light_and_Telescopes Light and Telescopes] | ||
[ | [/Experiment_with_CCD_Camera_Images Experiment with CCD Camera Images] | ||
[ | [/Use_a_CCD_Camera Use a CCD Camera] | ||
[ | [/Spectra Spectra] | ||
Observing planets and the Moon with a telescope (live remote or with the telescope on the roof) | Observing planets and the Moon with a telescope (live remote or with the telescope on the roof) | ||
[ | [/Explore_Mars Explore Mars] (may use immersive visualiztion) | ||
[ | [/Observe_Satellites_of_Jupiter_and_Saturn Observe Satellites of Jupiter, Saturn and Uranus] | ||
[ | [/Follow_Proxima_Centauri Follow Proxima Centauri] | ||
Brightnesses and colors of stars in Messier 34 | Brightnesses and colors of stars in Messier 34 | ||
[ | [/Variable_Stars_in_Messier_3 Variable Stars in Messier 3] | ||
[ | [/Measure_a_Nearby_Supernova Measure a Nearby Supernova] | ||
[ | [/Track_Cosmic_Rays_in_a_Cloud_Chamber Track Cosmic Rays in a Cloud Chamber] | ||
== New Labs == | == New Labs == | ||
[ | [/FLIR_Camera The iPad and infrared camera] | ||
[ | [/Black_Body_and_Filters Stars as Black Bodies and Astronomical Filters] |
Revision as of 03:18, 14 July 2025
These Elementary Astronomy Lab activities are used in on-campus classes at the University of Louisville. While some have been updated to match those made available in our Moodle site, others are archival.
If you are enrolled in a class, please see your institution's class website for instructions and recent content.
[/Watch_the_Sky Watch the Sky (Planetarium session not currently offered)]
[/Under_Namibian_Skies Under Namibian Skies (immersive visualization)]
[/Night_Sky Night Sky Tonight Using Stellarium (immersive visualization)]
[/Remote_Telescope_Requests Use a Remote Telescope: Requests] and
[/Remote_Telescope_Results Analyze Request Results]
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization)
Survey galaxies in the universe (immersive visualization)
[/Survey_Galaxies_in_Virgo Survey Galaxies in Virgo]
[/The_Earth_Rotates The Earth Rotates]
[/Our_Dynamic_Sun Our Dynamic Sun (may use the roof top solar telescope)]
[/Light_and_Telescopes Light and Telescopes]
[/Experiment_with_CCD_Camera_Images Experiment with CCD Camera Images]
[/Use_a_CCD_Camera Use a CCD Camera]
[/Spectra Spectra]
Observing planets and the Moon with a telescope (live remote or with the telescope on the roof)
[/Explore_Mars Explore Mars] (may use immersive visualiztion)
[/Observe_Satellites_of_Jupiter_and_Saturn Observe Satellites of Jupiter, Saturn and Uranus]
[/Follow_Proxima_Centauri Follow Proxima Centauri]
Brightnesses and colors of stars in Messier 34
[/Variable_Stars_in_Messier_3 Variable Stars in Messier 3]
[/Measure_a_Nearby_Supernova Measure a Nearby Supernova]
[/Track_Cosmic_Rays_in_a_Cloud_Chamber Track Cosmic Rays in a Cloud Chamber]
New Labs
[/FLIR_Camera The iPad and infrared camera]
[/Black_Body_and_Filters Stars as Black Bodies and Astronomical Filters]